![]() |
|
Spherical Rod End Directory| Series | Housing Threads | Bearing Race | Inch | Metric (USA) | Metric DIN | Zinc Plated | Chrome Plated | Chrome Moly | Stainless Steel | Aluminum | Turnbuckle | Extra Adjustment | 1=lowest, 4 = highest | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | Strength | Wear | Environment | Series | |||||||||||||
| APF | female | nylon | 4.0 | 3.0 | 3.5 | 3.5 | APF | ||||||||||
| APM | male | nylon | 4.0 | 3.0 | 3.5 | 3.5 | APM | ||||||||||
| ATM | male | teflon* | 4.0 | 3.0 | 3.5 | 3.5 | ATM | ||||||||||
| CTF | female | teflon* | 3.2 | 3.0 | 4.0 | 3.5 | CTF | ||||||||||
| CTM | male | CTM | |||||||||||||||
| DNTF | female | teflon* | 2.5 | 3.0 | 4.0 | 3.5 | DNTF | ||||||||||
| DNTM | male | DNTM | |||||||||||||||
| DPF | female | polymer | 3.5 | 1.5 | 3.0 | 4.0 | DPF | ||||||||||
| DPM | male | DPM | |||||||||||||||
| DSTM | male | teflon* or PTFE | 4.0 | 3.8 | 4.0 | 3.8 | DSTM | ||||||||||
| DSTF | female | 4.0 | 3.8 | 4.0 | 3.8 | DSTF | |||||||||||
| DWTF | female | teflon* | 2.5 | 3.0 | 4.0 | 3.5 | DWTF | ||||||||||
| DWTM | male | DWTM | |||||||||||||||
| DXTM | male | nylon | 4.0 | 4.0 | 4.0 | 3.8 | DXTM | ||||||||||
| MKF | female | steel | 1.0 | 1.0 | 1.0 | 1.0 | MKF | ||||||||||
| MKM | male | MKM | |||||||||||||||
| MPFT | female | steel | 2.0 | 2.0 | 3.5 | 2.5 | MPFT | ||||||||||
| MSFT | female | 2.0 | 2.0 | 3.5 | 2.5 | MSFT | |||||||||||
| MPF | female | nylon | 1.8 | 2.5 | 3.5 | 2.5 | MPF | ||||||||||
| MPM | male | MPM | |||||||||||||||
| MSF | female | steel | 1.5 | 4.0 | 1.5 | 3.5 | MSF | ||||||||||
| MSM | male | MSM | |||||||||||||||
| MTF | female | teflon* | 2.5 | 3.0 | 4.0 | 3.5 | MTF | ||||||||||
| MTM | male | MTM | |||||||||||||||
| MVF | female | bronze | 2.0 | 2.5 | 3.0 | 3.0 | MVF | ||||||||||
| MVM | male | MVM | |||||||||||||||
| MWPF | MWPF | ||||||||||||||||
| MWSF | female | steel | 4.0 | 3.0 | 3.5 | 4.0 | MWSF | ||||||||||
| MXM | male | nylon | 4.0 | 4.0 | 4.0 | 3.8 | MXM | ||||||||||
| SB | male | N/A | SB | ||||||||||||||
| SBM | male | N/A | SBM | ||||||||||||||
| STF | female | teflon* | 3.8 | 3.0 | 4.0 | 4.0 | STF | ||||||||||
| STM | male | STM | |||||||||||||||
| MCR | female | bronze | 3.5 | 3.0 | 3.5 | 3.8 | MCR | ||||||||||
| MXTT | male | teflon* | 4.0 | 4.0 | 4.0 | 3.8 | MXTT | ||||||||||
| MXMX | male | nylon | 4.0 | 3.5 | 3.0 | 3.8 | MXMX | ||||||||||
| WSE | weld-in | steel | 4.0 | 3.0 | 3.5 | 3.5 | WSE | ||||||||||
| FHTM | male | teflon* | 4.0 | 3.0 | 3.5 | 3.5 | FHTM | ||||||||||
| HSR | male | nylon | 4.0 | 4.0 | 4.0 | 3.8 | HSR | ||||||||||
| Series | Housing Threads | Bearing Race | Inch | Metric (USA) | Metric DIN | Zinc Plated | Chrome Plated | Chrome Moly | Stainless Steel | Aluminum | Turnbuckle | Extra Adjustment | 1=lowest, 4 = highest | ||||
| Cost | Strength | Wear | Environment | Series | |||||||||||||
Describing the Sphcl Rod End
|
Specials: MCP has the capability to supply special spherical rod ends in volume. * Teflon is a trademark of Dupont |
Midwest Control Products Corp.
590 East Main Street, Bushnell, IL 61422 USA
Ph: (309)772-3163 e-mail: info@midwestcontrol.com Fx: (309) 772-2266
Unit 9 Nimrod Business Park, De Havilland Way, Witney, Oxon OX29 0YG United Kingdom
Ph: +44 (0)1993-849560 e-mail: djm@midwestcontrol.co.uk Fx: +44 (0)1993-706920
© Copyright by Midwest Control Products Corp.