![]() |
|
|
Bearing Race: nylon Ball: heat treated, hard chrome plated bearing steel Finish: bright polished chrome Housing: 4340 Chrome Moly |
| ||||||||||||||||||||||||||
| Pages: [ 1 2 > ] | ||||||||||||||||||||||||||
| Part Number | Thread | A | E | G | H | J | M | N | a° | Material | Ultimate Radial Static Load (lbs) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HSR-8 | 1/2-20 | 0.501 | 0.937 | 2.438 | 1.500 | 1.312 | 0.453 | 0.625 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-8 | 1/2-20 LH | 0.501 | 0.937 | 2.438 | 1.500 | 1.312 | 0.453 | 0.625 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-10 | 5/8-18 | 0.626 | 1.125 | 2.625 | 1.625 | 1.500 | 0.484 | 0.750 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-10 | 5/8-18 LH | 0.626 | 1.125 | 2.625 | 1.625 | 1.500 | 0.484 | 0.750 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-10-8 | 5/8-18 | 0.501 | 1.125 | 2.625 | 1.625 | 1.500 | 0.484 | 0.750 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-10-8 | 5/8-18 LH | 0.501 | 1.125 | 2.625 | 1.625 | 1.500 | 0.484 | 0.750 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-12 | 3/4-16 | 0.751 | 1.312 | 2.875 | 1.750 | 1.755 | 0.593 | 0.875 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-12 | 3/4-16 LH | 0.751 | 1.312 | 2.875 | 1.750 | 1.755 | 0.593 | 0.875 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-12-10 | 3/4-16 | 0.626 | 1.312 | 2.875 | 1.750 | 1.755 | 0.593 | 0.875 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-12-10 | 3/4-16 LH | 0.626 | 1.312 | 2.875 | 1.750 | 1.755 | 0.593 | 0.875 | 50 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-16 | 1 - 12 | 1.001 | 1.875 | 4.125 | 2.125 | 2.750 | 1.000 | 1.375 | 40 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-16 | 1 - 12 LH | 1.001 | 1.875 | 4.125 | 2.125 | 2.750 | 1.000 | 1.375 | 40 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-20 | 1.25-12 | 1.250 | 1.984 | 4.125 | 2.125 | 2.750 | 1.000 | 1.375 | 36 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSRL-20 | 1.25-12 LH | 1.250 | 1.984 | 4.125 | 2.125 | 2.750 | 1.000 | 1.375 | 36 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| HSR-20-16 | 1.25-12 | 1.000 | 1.875 | 4.125 | 2.125 | 2.750 | 1.000 | 1.375 | 48 | 4340 Chrome Moly | . | Download CAD | ||||||||||||||
| Pages: [ 1 2 > ] | ||||||||||||||||||||||||||
Related Words: Rotulas de Cromo Moly, Embouts, Gelenkkopf, Gelenkkoepfe, Teste a Snodo, Terminais Rotulares, Cabezas de articulacion, Rotulas de Cromo Moly, ball bearing rod ends, ball joint linkages, ball joint rod ends, ball joints, ball joint yoke end, ball rod ends, billet ends, billet linkage, billet rods, cable ball joint end, cable end, chrome moly ball joints, chrome moly heim joints, chrome moly high misaligning rod ends, chrome moly rod ends, chrome moly spherical rod end bearings, clevis rod end bearing, heavy duty ball joint linkages, heim joint rod end, heim joints, high misalignment heim joint rod end, high misalignment rod ends, high strength chrome moly rod ends, internal thread ball joint rod end, linkage design, linkage ends, mechanical controls, misaligning ball joint linkage ends, molded race ball joints, molded race spherical rod ends, performance rod ends, performance heim joints, plated linkage ends, plated linkages, plated spherical rod end bearings, rod end ball socket, rod end clevis bearing, rod ends, rod end bearings, spherical plain bearings, spherical rod end, spherical rod end bearing, suspension rod ends, suspension heim joints, suspension linkages, sway bar rod ends, wheelie bar rod ends, track bar rod ends, swivel rod ends, throttle ball joint, throttle rod end, 60745K21, 60745K22, 60745K23, 60745K24, 60745K25, 60745K26, 60745K27, 60745K28, rose joints, track rod ends
Rotulas de Cromo Moly; Esta serie posee un rodamiento moldeado en nylon; Construccion: Cromo Moly 4340. Para tamanos mayores a 30mm estan hechos en acero Alloy de altra resistencia.; ; ;
Midwest Control Products Corp.
590 East Main Street, Bushnell, IL 61422 USA
Ph: (309)772-3163 e-mail: info@midwestcontrol.com Fx: (309) 772-2266
Unit 9 Nimrod Business Park, De Havilland Way, Witney, Oxon OX29 0YG United Kingdom
Ph: +44 (0)1993-849560 e-mail: djm@midwestcontrol.co.uk Fx: +44 (0)1993-706920
© Copyright by Midwest Control Products Corp.